Search:

SAFEGUARD CUP

 | AMALGAM HIGH OUTPUT UV SYSTEMS

SAFEGUARD CUP image 1
Commercial U-Configuration Schedule 80 UV Sterilizers
Feature single ended glassware assembly, Schedule 80 Modified PVC vessel, and a compact U-vessel port orientation that reduces footprint. Choose between our Basic or PLC Control.

  • Basic Control Package included (Optional PLC package available)
  • Enhanced, state-of-the-art electronic ballast, sized precisely to the lamp's power requirement, ensures optimal UV-C output and maximum useful-lamp-life
  • Compact footprint reduces required operating space
  • Schedule-80 Modified PVC Plastic construction is stronger and can handle higher internal pressures than polypropylene and HDPE vessels
  • Single-End UV lamp and quartz sleeve access for easy servicing
  • Watertight design protects all electrical hardware from water damage
  • Highest-Quality American-Made Low-Pressure High-Output UV lamps offer 12,000 hours of continuous operation (80% efficient after 12,000 hours)
  • Choice of Inlet/Outlet port sizes

  • 6-foot power cord and 20-foot lamp cables


SafeGUARD-CUP-UV-System-Instructions.pdf

Model # LAMPS/
WATTS
HOUSING DIMENSIONS
PIPE DIA. X L
POWER ENCLOSURE DIMENSIONS
H x W x D
INLET/OUTLET PORTS AMPS MAX LOAD @
120/230VAC
30 mJ/cm2 GPM / LPM 180 mJ/cm2 GPM / LPM
EA-UV-CUP-130A-6-HO 1 / 130 6" x 52" 16"x14"x8.4" 2", 3", 4" Flange 2.1 / 1.0 66 / 255 11 / 42
EA-UV-CUP-260A-6-HO 2 / 260 6" x 52" 16 x14"x8.4" 2", 3", 4" Flange 3.9 / 2.0 112 / 434 18 / 72
EA-UV-CUP-390A-6-HO 3 / 390 6" x 52" 16"x14"x8.4" 2", 3", 4" Flange 5.8 / 2.9 161 / 624 27 / 104
EA-UV-CUP-390A-8-HO 3 / 390 8" x 54" 20.2"x16.3"x8.4" 3", 4", 6" Flange 5.8 / 2.9 228 / 883 38 / 147
EA-UV-CUP-520A-8-HO 4 / 520 8" x 54" 20.2"x16.3"x8.4" 3", 4", 6" Flange 7.5 / 3.7 296 / 1147 49 / 191
EA-UV-CUP-650A-8-HO 5 / 650 8" x 54" 24.6"x20.2"x10.6" 3", 4", 6" Flange 9.4 / 4.7 346 / 1341 58 / 223
EA-UV-CUP-780A-10-HO 6 / 780 10" x 60" 24.6"x20.2"x10.6" 4", 6", 8" Flange 11.2 / 5.6 480 / 1860 80 / 310
EA-UV-CUP-910A-10-HO 7 / 910 10" x 60" 24.6"x20.2"x10.6" 4", 6", 8" Flange 13.3 / 6.5 564 / 2185 94 / 364
EA-UV-CUP-910A-12-HO 7 /910 12" x 62" 24.6"x20.2"x10.6" 6", 8" Flange 13.3 / 6.5 648 / 2511 108 / 418
EA-UV-CUP-1040A-12-HO 8 / 1040 12" x 62" 30.5"x24.1"x12.6" 6', 8" Flange 15.0 / 7.5 763 / 2956 127 / 493
EA-UV-CUP-320A-6-HO 1 / 320 6" x 75" 24.6"x20.2"x10.6" 2", 3", 4" Flange 3.2 / 1.6 165 / 639 27 / 106
EA-UV-CUP-640A-6-HO 2 / 640 6" x 75" 24.6"x20.2"x10.6" 2", 3", 4" Flange 6.0 / 3.0 276 / 1070 46 / 178
EA-UV-CUP-960A-6-HO 3 / 960 6" x 75" 24.6"x20.2"x10.6" 2", 3", 4" Flange 9.0 / 4.5 392 / 1519 65 / 253
EA-UV-CUP-960A-8-HO 3 / 960 8" x 77" 24.6"x20.2"x10.6" 3", 4", 6" Flange 9.0 / 4.5 587 / 2275 98 / 379
EA-UV-CUP-1280A-8-HO 4 / 1280 8" x 77" 24.6"x20.2"x10.6" 3", 4", 6" Flange 12.0 / 6.0 744 / 2883 124 / 480
EA-UV-CUP-1600A-8-HO 5 / 1600 8" x 77" 24.6"x20.2"x10.6" 3", 4", 6" Flange 15.0 / 7.5 848 / 3286 141 / 548
EA-UV-CUP-1920A-10-HO 6 / 1920 10" x 79" 30.5"x24.1"x12.6" 4", 6", 8" Flange 18.0 / 9.0 1198 / 4642 200 / 773
EA-UV-CUP-2240A-10-HO 7 / 2240 10" x 79" 30.5"x24.1"x12.6" 4", 6", 8" Flange 230 VAC / 11A 1405 / 5442 234 / 907
EA-UV-CUP-2240A-12-HO 7 / 2240 12" x 81" 30.5"x24.1"x12.6" 6", 8" Flange 230 VAC / 11A 1611 / 6243 268 / 1040
EA-UV-CUP-2560A-12-HO 8 / 2560 12" x 81" 30.5"x24.1"x12.6" 6", 8" Flange 230 VAC / 13A 1839 / 7126 306 / 1188

HOME  |  PRODUCTS  |  SPECIALTY PRODUCTS  |  SERVICES  |  PROJECTS  |  CONTACT   |  SHOPPING CART

Oceans Design | 1 (719) 896-4782 | 740 Wooten Rd STE 104 Colorado Springs, CO 80915 ,