Search:

SINGLE STAGE / THREE PHASE

SINGLE STAGE / THREE PHASE image 1
Regenerative blowers are a key component to all facilities involved in the rearing of a multitude of aquatic species. A steady and reliable supply of oxygen is of upmost importance whether you're a commercial aquaculture facility, a research institute, a seafood holding facility, etc. Single stage blowers have a single impeller and generate high air flow at relatively low pressures which are common within the aquatics industry. They are energy efficient, and operate across a wide range of voltages. When choosing equipment in which the welfare of live animals is at stake, you should only choose the best.


  • Totally Enclosed Fan Cooled Motors (TEFC)
  • Double shielded stainless steel sealed bearings standard
  • Light weight, compact design
  • Cast aluminum allow housings for increased strength and corrosion resistance
  • Direct drive impeller
  • Mount horizontally or vertically


  • MADE IN USA

    Model # HP VOLTAGE CURRENT
    (A)
    MAX PRESSURE
    (" H2O)
    SOUND LEVEL
    (db)
    INLET /
    OUTLET
    SPECS
    AB-70 0.16 220-275/380-480 0.9 / 0.5 22 51 1" AB-70 DATA
    AB-80 0.25 220-275/380-480 1.3 /0.7 28 53 1" AB-80 DATA
    AB-90 0.33 220-275/380-480 1.6 / 0.9 44 55 1" AB-90 DATA
    AB-100 0.67 220-275/380-480 2.3 / 1.3 64 61 1.25" AB-100 DATA
    AB-200 1.25 220-275/380-480 3.9 / 2.3 60 64 1.5" AB-200 DATA
    AB-300 2.0 220-275/380-480 6.0 / 3.5 79 70 2" AB-300 DATA
    AB-400 3.5 220-275/380-480 7.0 / 4.0 118 70 2" AB-400 DATA
    AB-500 3.5 220-275/380-480 10.7 / 6.2 88 70 2" AB-500 DATA
    AB-600 5.0 220-275/380-480 13.5 / 7.8 118 72 2" AB-600 DATA
    AB-700 6.0 220-275/380-480 16.2 / 9.3 134 72 2" AB-700 DATA
    AB-800 8.5 220-275/380-480 24.0 / 12.0 130 79 2.5" AB-800 DATA
    AB-850 10.0 220-275/380-480 26.0 / 13.0 134 80 2.5" AB-850 DATA
    AB-900 11.5 220-275/380-480 29.0 / 14.3 177 80 2.5" AB-900 DATA
    AB-1000 15.0 220-275/380-480 37.0 / 21.3 248 80 2.5" AB-1000 DATA
    AB-1100 15.0 220-275/380-480 37.0 / 21.4 68 81 4" AB-1100 DATA
    AB-1200 20.0 220-275/380-480 51.5 / 29.8 108 81 4" AB-1200 DATA
    AB-1300 30.0 220-275/380-480 76.0 / 44.0 169 81 4" AB-1300 DATA

    HOME  |  PRODUCTS  |  SPECIALTY PRODUCTS  |  SERVICES  |  PROJECTS  |  CONTACT   |  SHOPPING CART

    Oceans Design | 1 (719) 896-4782 | 740 Wooten Rd STE 104 Colorado Springs, CO 80915 ,