Search:

COMMERCIAL BLOWERS

 | DEGASSING TOWERS

COMMERCIAL BLOWERS image 1
High removal rates through degassing column are important to counteracting supersaturation in aquatic systems. Plastec blowers, incorporated into the design of your degassing filter, maximize removal rate. Accessories including manual dampers, backdraft dampers, reducers, flex connections, motor covers, disconnect switches, and stand and cover options are also available.

  • Efficient single phase (115-208/230v) or three phase (208-230/460v) motors
  • Motors operate with 4 or 6 poles, running at lower RPMs
  • All-polypropylene and thick walled construction ensure maximum protection against corrosion in a saltwater environment



Plastec15 Plastec20 Plastec25

Model # HP RPM Inlet/Outlet
OD (in)
Voltage
PLA15SS4P 0.33 1725 4.92/4.47 115-208/230v
PLA15SS6P 0.25 1140 4.92/4.47 115-208/230v
PLA15ST4P 0.33 1725 4.92/4.47 208-230/460v
PLA15ST6P 0.25 1140 4.92/4.47 208-230/460v
PLA20SS4P 0.33 1725 6.30/6.62 115-208/230v
PLA20SS6P 0.25 1140 6.30/6.62 115-208/230v
PLA20ST4P 0.75 1725 6.30/6.62 208-230/460v
PLA20ST6P 0.25 1140 6.30/6.62 208-230/460v
PLA25SS4P 0.75 1725 7.87/8.62 115-208/230v
PLA25SS6P 0.33 1140 7.87/8.62 115-208/230v
PLA25ST4P 3.00 1725 7.87/8.62 208-230/460v
PLA25ST6P 0.33 1140 7.87/8.62 208-230/460v

HOME  |  PRODUCTS  |  SPECIALTY PRODUCTS  |  SERVICES  |  PROJECTS  |  CONTACT   |  SHOPPING CART

Oceans Design | 1 (719) 896-4782 | 740 Wooten Rd STE 104 Colorado Springs, CO 80915 ,